|  | Main Page   Class Hierarchy   Alphabetical List   Compound List   File List   Compound Members  | 
#include <FXRectangle.h>
| Public Member Functions | |
| FXRectangle () | |
| FXRectangle (FXshort xx, FXshort yy, FXshort ww, FXshort hh) | |
| FXRectangle (const FXPoint &p, const FXSize &s) | |
| FXRectangle (const FXPoint &topleft, const FXPoint &bottomright) | |
| FXbool | contains (const FXPoint &p) const | 
| FXbool | contains (FXshort xx, FXshort yy) const | 
| FXbool | contains (const FXRectangle &r) const | 
| FXRectangle & | move (FXshort dx, FXshort dy) | 
| FXRectangle & | grow (FXshort margin) | 
| FXRectangle & | grow (FXshort hormargin, FXshort vermargin) | 
| FXRectangle & | grow (FXshort leftmargin, FXshort rightmargin, FXshort topmargin, FXshort bottommargin) | 
| FXRectangle & | shrink (FXshort margin) | 
| FXRectangle & | shrink (FXshort hormargin, FXshort vermargin) | 
| FXRectangle & | shrink (FXshort leftmargin, FXshort rightmargin, FXshort topmargin, FXshort bottommargin) | 
| FXPoint | tl () const | 
| FXPoint | tr () const | 
| FXPoint | bl () const | 
| FXPoint | br () const | 
| FXRectangle & | operator+= (const FXRectangle &r) | 
| FXRectangle & | operator *= (const FXRectangle &r) | 
| Public Attributes | |
| FXshort | x | 
| FXshort | y | 
| FXshort | w | 
| FXshort | h | 
| Friends | |
| FXbool | operator== (const FXRectangle &p, const FXRectangle &q) | 
| FXbool | operator!= (const FXRectangle &p, const FXRectangle &q) | 
| FXbool | overlap (const FXRectangle &a, const FXRectangle &b) | 
| FXRectangle | operator+ (const FXRectangle &p, const FXRectangle &q) | 
| FXRectangle | operator * (const FXRectangle &p, const FXRectangle &q) | 
| FXStream & | operator<< (FXStream &store, const FXRectangle &r) | 
| FXStream & | operator>> (FXStream &store, FXRectangle &r) | 
| 
 | 
| Constructors. 
 | 
| 
 | 
| Point in rectangle. 
 | 
| 
 | 
| Rectangle properly contained in rectangle. 
 | 
| 
 | ||||||||||||
| Return moved rectangle. 
 | 
| 
 | 
| Grow by amount. 
 | 
| 
 | 
| Shrink by amount. 
 | 
| 
 | 
| Corners. 
 | 
| 
 | 
| Union and intersection with rectangle. 
 | 
| 
 | ||||||||||||
| Equality. 
 | 
| 
 | ||||||||||||
| Rectangles overlap. 
 | 
| 
 | ||||||||||||
| Union and intersection between rectangles. 
 | 
| 
 | ||||||||||||
| Save object to a stream. 
 | 
| 
 | ||||||||||||
| Load object from a stream. 
 | 
|  Copyright © 1997-2004 Jeroen van der Zijp |